Gmail features and capabilities are different depending on your edition of Google Workspace. Use the tables below to compare editions in each product category.
Gmail features for Education editions
Email addresses and mailing lists
Compare instead: Business editions (1-300 users) | Enterprise editions
Education Fundamentals | Education Standard | Teaching and Learning Upgrade | Education Plus | |
---|---|---|---|---|
Your email address (you@yourcompany.com) | ✔ | ✔ | ✔ | ✔ |
Additional addresses per user (sales@yourcompany.com) | ✔ | ✔ | ✔ | ✔ |
Addresses at multiple domains (you@company2.com) | ✔ | ✔ | ✔ | ✔ |
Admin-controlled mailing lists | ✔ | ✔ | ✔ | ✔ |
User-controlled mailing lists | ✔ | ✔ | ✔ | ✔ |
Personalized email campaigns with mail merge | ✔ | ✔ |
Email usage and limits
Compare instead: Business editions (1-300 users) | Enterprise editions
Education Fundamentals | Education Standard | Teaching and Learning Upgrade | Education Plus | |
---|---|---|---|---|
Email storage (shared with documents and photos) | 100 TB pooled cloud storage | |||
Attachment size limit (sending) | 25 MB | |||
Attachment size limit (receiving) | 50 MB | |||
Recipients per message (To, Cc, Bcc fields combined) | 2,000 (500 external) | |||
Unique recipients per day (Each unique address counts once.) |
3,000 (2,000 external, 500 external for trial accounts) |
Email security and compliance
Compare instead: Business editions (1-300 users) | Enterprise editions
Education Fundamentals | Education Standard | Teaching and Learning Upgrade | Education Plus | |
---|---|---|---|---|
Junk email filtering and virus blocking | ✔ | ✔ | ✔ | ✔ |
Gmail ads turned off | ✔ | ✔ | ✔ | ✔ |
Custom filtering and content policies | ✔ | ✔ | ✔ | ✔ |
Email and chat retention policies | ✔ | ✔ | ✔ | ✔ |
Allowed IP addresses | ✔ | ✔ | ✔ | ✔ |
User-managed denylists | ✔ | ✔ | ✔ | ✔ |
Enforced-compliance footers | ✔ | ✔ | ✔ | ✔ |
Option to disable IMAP & POP access | ✔ | ✔ | ✔ | ✔ |
Vault for email/IM eDiscovery and archiving | ✔ | ✔ | ✔ | ✔ |
Gmail data loss prevention (DLP) | ✔ | ✔ | ✔ | ✔ |
S/MIME encryption for email | ✔ | ✔ | ✔ | ✔ |
Advanced phishing and malware protection | ✔ | ✔ | ✔ | ✔ |
Gmail log search in BigQuery | ✔ | ✔ | ||
Malware detection in email attachments (Security Sandbox) | ✔ | ✔ | ||
Client-side encryption for email | ✔ | ✔ | ||
Use optical character recognition to read images | ✔ | ✔ |
Advanced email delivery options
Compare instead: Business editions (1-300 users) | Enterprise editions
Education Fundamentals | Education Standard | Teaching and Learning Upgrade | Education Plus | |
---|---|---|---|---|
Catch-all address | ✔ | ✔ | ✔ | ✔ |
Email routing options for split and dual delivery | ✔ | ✔ | ✔ | ✔ |
Inbound gateway | ✔ | ✔ | ✔ | ✔ |
Outbound gateway (for entire organization) | ✔ | ✔ | ✔ | ✔ |
Outbound relay server (for alternative From: addresses) | ✔ | ✔ | ✔ | ✔ |
Receiving from multiple POP addresses | ✔ | ✔ | ✔ | ✔ |
Google, Google Workspace, and related marks and logos are trademarks of Google LLC. All other company and product names are trademarks of the companies with which they are associated.