We're introducing a new beta that brings payment details to the Earn tab of the YouTube Studio mobile app. This beta gives eligible creators an easier way to understand how their earnings translate into payments. With this beta, you can view:
- Your progress towards your next payment
- Your payment history for the last 12 months including the date, amount paid and a payment breakdown
Learn more in our forum post.
When your earnings have reached the payment method selection threshold, you can select your form of payment. Depending on your payment address, the following options may be available to you:
Tip: Check your Payments page to find out if your earnings have reached the threshold.
How to set up your form of payment
- Sign in to your AdSense or AdSense for YouTube account.
-
Click Payments, then Payments info.
- Click Add payment method.
- In the 'Add a payment method' section, enter your bank account information.
- If you want this to be your primary form of payment, select the Set as primary payment method tick box.
- Click Save.
What payment options are available in your country?
If you live in the Americas region
This table lists what payment options are available in the following countries respectively for AdSense and YouTube payment accounts, as applicable:
AdSense | YouTube | |||||
---|---|---|---|---|---|---|
Country/Territory | Cheque | EFT | Wire | Cheque | EFT | Wire |
Anguilla | No | No | Yes | Yes | No | Yes |
Antigua and Barbuda | Yes | No | Yes | Yes | No | Yes |
Argentina | Yes | No | Yes | Yes | No | Yes |
Aruba | Yes | No | Yes | Yes | No | Yes |
Bahamas | No | No | Yes | No | No | Yes |
Barbados | Yes | No | Yes | Yes | No | Yes |
Belize | Yes | No | Yes | Yes | No | Yes |
Bermuda | Yes | No | Yes | Yes | No | Yes |
Bolivia | Yes | No | Yes | Yes | No | Yes |
Brazil | No | No | Yes | No | No | Yes |
Canada | No | Yes | Yes | No | Yes | No |
Cayman islands | No | No | Yes | Yes | No | Yes |
Chile | Yes | Yes | Yes | Yes | Yes | Yes |
Colombia | Yes | No | Yes | Yes | No | Yes |
Costa Rica | Yes | No | Yes | Yes | No | Yes |
Dominica | No | No | Yes | Yes | No | Yes |
Dominican Republic | Yes | No | Yes | Yes | No | Yes |
Ecuador | Yes | No | Yes | Yes | No | Yes |
El Salvador | Yes | No | Yes | Yes | No | Yes |
Falkland Islands (Malvinas) | Yes | No | Yes | Yes | No | Yes |
French Guiana | No | No | Yes | No | No | Yes |
Grenada | Yes | No | Yes | No | No | Yes |
Guadeloupe | Yes | No | Yes | Yes | No | Yes |
Guatemala | Yes | No | Yes | Yes | No | Yes |
Guyana | Yes | No | Yes | Yes | No | Yes |
Haiti | No | No | Yes | Yes | No | Yes |
Honduras | Yes | No | Yes | Yes | No | Yes |
Jamaica | Yes | No | Yes | Yes | No | Yes |
Martinique | No | No | Yes | Yes | No | Yes |
Mexico | No | Yes | Yes | No | Yes | Yes |
Netherlands Antilles | Yes | No | Yes | Yes | No | Yes |
Nicaragua | No | No | Yes | Yes | No | Yes |
Panama | No | No | Yes | Yes | No | Yes |
Paraguay | Yes | No | Yes | Yes | No | Yes |
Peru | Yes | Yes | Yes | Yes | Yes | Yes |
Puerto Rico | Yes | No | Yes | Yes | No | Yes |
Saint Kitts and Nevis | Yes | No | Yes | Yes | No | Yes |
Saint Lucia | Yes | No | Yes | No | No | Yes |
Saint Vincent and the Grenadines | Yes | No | Yes | No | No | Yes |
St Pierre and Miquelon | No | No | Yes | No | No | Yes |
Suriname | No | No | Yes | Yes | No | Yes |
Trinidad and Tobago | Yes | No | Yes | Yes | No | Yes |
Turks and Caicos Islands | Yes | No | Yes | Yes | No | Yes |
United States | No | Yes | No | No | Yes | No |
Uruguay | Yes | Yes | Yes | Yes | Yes | Yes |
Venezuela | Yes | No | Yes | Yes | No | Yes |
Virgin Islands (British) | Yes | No | Yes | Yes | No | Yes |
Virgin Islands (US) | Yes | No | No | Yes | No | No |
If you live in the Asia Pacific (APAC) region
This table lists what payment options are available in the following countries respectively for AdSense and YouTube payment accounts, as applicable:
AdSense | YouTube | |||||
---|---|---|---|---|---|---|
Country/Territory | Cheque | EFT | Wire | Cheque | EFT | Wire |
American Samoa | Yes | No | No | Yes | No | No |
Australia | No | Yes | Yes | No | Yes | Yes |
Bangladesh | Yes | No | Yes | Yes | No | Yes |
Bhutan | No | No | Yes | No | No | Yes |
Brunei Darussalam | Yes | No | Yes | No | No | Yes |
Cambodia | Yes | No | Yes | Yes | No | Yes |
China | No | No | Yes | No | No | Yes |
East Timor | Yes | No | No | Yes | No | Yes |
Fiji | Yes | No | Yes | No | No | Yes |
French Polynesia | No | No | Yes | No | No | Yes |
Guam | Yes | No | No | Yes | No | Yes |
Hong Kong | No | Yes | Yes | No | Yes | Yes |
India | No | No | Yes | No | No | Yes |
Indonesia | Yes | Yes | Yes | Yes | Yes | Yes |
Japan | No | Yes | Yes | No | Yes | Yes |
Kiribati | Yes | No | No | No | No | No |
Lao People's Democratic Republic | No | No | Yes | Yes | No | Yes |
Macau | Yes | No | Yes | Yes | No | Yes |
Malaysia | Yes | No | Yes | Yes | No | Yes |
Maldives | No | No | Yes | Yes | No | Yes |
Marshall Islands | Yes | No | Yes | Yes | No | Yes |
Mongolia | No | No | Yes | Yes | No | Yes |
Nepal | Yes | No | Yes | Yes | No | Yes |
New Caledonia | No | No | Yes | No | No | Yes |
New Zealand | No | Yes | No | No | Yes | No |
Northern Mariana Islands | Yes | No | Yes | Yes | No | Yes |
Pakistan | Yes | No | Yes | Yes | No | Yes |
Palau | No | No | Yes | Yes | No | No |
Papua New Guinea | No | No | Yes | Yes | No | Yes |
Philippines | Yes | No | Yes | Yes | No | Yes |
Samoa | No | No | Yes | No | No | Yes |
Singapore | Yes | Yes | Yes | Yes | Yes | Yes |
Solomon Islands | No | No | No | No | No | Yes |
South Korea | Yes | No | Yes | Yes | No | Yes |
Sri Lanka | Yes | No | Yes | Yes | No | Yes |
Taiwan | Yes | No | Yes | Yes | No | Yes |
Thailand | No | No | Yes | No | No | Yes |
Tonga | No | No | Yes | No | No | No |
Vanuatu | No | No | Yes | No | No | Yes |
Vietnam | Yes | No | Yes | Yes | No | Yes |
If you live in the Europe, Middle East and Africa (EMEA) region
This table lists what payment options are available in the following countries respectively for AdSense and YouTube payment accounts, as applicable:
AdSense | YouTube | |||||
---|---|---|---|---|---|---|
Country/Territory | Cheque | EFT | Wire | Cheque | EFT | Wire |
Albania | Yes | No | Yes | Yes | No | Yes |
Algeria | Yes | No | Yes | Yes | No | Yes |
Andorra | Yes | No | Yes | Yes | No | Yes |
Angola | Yes | No | Yes | No | No | Yes |
Armenia | Yes | No | Yes | Yes | No | Yes |
Austria | No | Yes | No | No | Yes | No |
Azerbaijan | Yes | No | Yes | Yes | No | Yes |
Bahrain | Yes | No | Yes | Yes | No | Yes |
Belarus | Yes | No | Yes | Yes | No | Yes |
Belgium | No | Yes | Yes | No | Yes | No |
Benin | No | No | Yes | Yes | No | Yes |
Bosnia and Herzegovina | Yes | No | Yes | Yes | No | Yes |
Botswana | Yes | No | Yes | Yes | No | Yes |
Bulgaria | Yes | Yes | No | Yes | Yes | No |
Burkina Faso | No | No | Yes | No | No | Yes |
Burundi | Yes | No | Yes | Yes | No | Yes |
Cameroon | No | No | Yes | Yes | No | Yes |
Cape Verde | No | No | Yes | Yes | No | Yes |
Central African Republic | No | No | Yes | No | No | No |
Chad | No | No | Yes | No | No | No |
Comoros | Yes | No | Yes | Yes | No | Yes |
Congo | No | No | Yes | No | No | Yes |
Congo, Democratic Republic | Yes | No | Yes | Yes | No | Yes |
Cote d'Ivoire | Yes | No | Yes | Yes | No | Yes |
Croatia | Yes | Yes | Yes | Yes | Yes | Yes |
Cyprus | No | Yes | Yes | No | Yes | Yes |
Czechia | No | Yes | Yes | No | Yes | Yes |
Denmark | No | Yes | Yes | No | Yes | Yes |
Djibouti | No | No | Yes | No | No | Yes |
Egypt | Yes | No | Yes | Yes | No | Yes |
Equatorial Guinea | No | No | Yes | No | No | Yes |
Estonia | Yes | Yes | No | Yes | Yes | No |
Ethiopia | Yes | No | Yes | Yes | No | Yes |
Faroe Islands | No | No | Yes | No | No | Yes |
Finland | No | Yes | No | No | Yes | No |
France | No | Yes | Yes | No | Yes | Yes |
Gabon | No | No | Yes | Yes | No | Yes |
Gambia | No | No | Yes | No | No | Yes |
Georgia | Yes | No | Yes | Yes | No | Yes |
Germany | No | Yes | Yes | No | Yes | Yes |
Ghana | Yes | No | Yes | Yes | No | Yes |
Gibraltar | No | Yes | No | No | Yes | No |
Greece | No | Yes | No | No | Yes | No |
Greenland | No | No | Yes | No | No | Yes |
Guinea | No | No | Yes | No | No | Yes |
Guinea-Bissau | No | No | Yes | No | No | Yes |
Hungary | No | Yes | No | No | Yes | No |
Iceland | No | Yes | No | No | Yes | No |
Iraq | Yes | No | Yes | Yes | No | Yes |
Ireland | No | Yes | Yes | No | Yes | Yes |
Israel | No | Yes | Yes | No | Yes | No |
Italy | No | Yes | No | No | Yes | No |
Jordan | Yes | Yes | Yes | Yes | Yes | Yes |
Kazakhstan | Yes | No | Yes | Yes | No | Yes |
Kenya | Yes | No | Yes | Yes | No | Yes |
Kuwait | Yes | No | Yes | Yes | No | Yes |
Kyrgyzstan | Yes | No | Yes | Yes | No | Yes |
Latvia | Yes | Yes | No | Yes | Yes | No |
Lebanon | Yes | No | Yes | Yes | No | Yes |
Lesotho | Yes | No | Yes | Yes | No | Yes |
Liberia | No | No | Yes | No | No | Yes |
Libya | Yes | No | Yes | No | No | Yes |
Liechtenstein | No | Yes | No | Yes | Yes | No |
Lithuania | Yes | Yes | No | Yes | Yes | No |
Luxembourg | No | Yes | No | Yes | Yes | Yes |
Macedonia | Yes | No | Yes | Yes | No | Yes |
Madagascar | No | No | Yes | No | No | Yes |
Malawi | No | No | Yes | No | No | Yes |
Mali | No | No | Yes | No | No | Yes |
Malta | No | Yes | No | No | Yes | No |
Mauritania | No | Yes | No | No | Yes | No |
Mauritius | No | No | Yes | No | No | Yes |
Mayotte | Yes | No | No | No | No | Yes |
Moldova | Yes | No | Yes | Yes | No | Yes |
Monaco | No | Yes | No | Yes | Yes | No |
Montenegro | Yes | No | Yes | No | No | Yes |
Morocco | Yes | Yes | Yes | Yes | Yes | Yes |
Mozambique | No | No | Yes | No | No | Yes |
Namibia | No | No | Yes | Yes | No | Yes |
Netherlands | No | Yes | Yes | No | Yes | Yes |
Niger | No | No | Yes | No | No | Yes |
Nigeria | Yes | No | Yes | Yes | No | Yes |
Norway | No | Yes | No | No | Yes | No |
Oman | Yes | No | Yes | Yes | No | Yes |
Palestinian Territory | Yes | No | Yes | Yes | No | Yes |
Poland | No | Yes | No | No | Yes | No |
Portugal | No | Yes | No | No | Yes | No |
Qatar | Yes | No | Yes | Yes | No | Yes |
Reunion | Yes | No | Yes | Yes | No | Yes |
Romania | Yes | Yes | No | Yes | Yes | No |
Rwanda | Yes | No | Yes | Yes | No | Yes |
San Marino | No | No | Yes | No | No | Yes |
Saudi Arabia | Yes | No | Yes | Yes | No | Yes |
Senegal | Yes | No | Yes | Yes | No | Yes |
Serbia | Yes | No | Yes | Yes | No | Yes |
Seychelles | Yes | No | Yes | No | No | Yes |
Sierra Leone | No | No | Yes | No | No | Yes |
Slovakia | No | Yes | No | No | Yes | No |
Slovenia | Yes | Yes | No | Yes | Yes | No |
South Africa | No | Yes | Yes | No | Yes | No |
Spain | No | Yes | Yes | No | Yes | Yes |
Swaziland | No | No | Yes | No | No | Yes |
Sweden | No | Yes | Yes | No | Yes | Yes |
Switzerland | No | Yes | Yes | No | Yes | Yes |
Tajikistan | Yes | No | Yes | Yes | No | Yes |
Tanzania | Yes | No | Yes | Yes | No | Yes |
Togo | Yes | No | Yes | Yes | No | Yes |
Tunisia | No | Yes | Yes | Yes | Yes | Yes |
Turkey | No | Yes | Yes | No | Yes | Yes |
Turkmenistan | Yes | No | Yes | No | No | Yes |
Uganda | Yes | No | Yes | Yes | No | Yes |
Ukraine | Yes | No | Yes | Yes | No | Yes |
United Arab Emirates | Yes | Yes | Yes | Yes | Yes | Yes |
United Kingdom | No | Yes | Yes | No | Yes | Yes |
Uzbekistan | Yes | No | Yes | Yes | No | Yes |
Vatican City | Yes | No | Yes | Yes | No | Yes |
Western Sahara | Yes | No | No | Yes | No | No |
Yemen | Yes | No | Yes | Yes | No | Yes |
Zambia | No | No | Yes | Yes | No | Yes |
Zimbabwe | No | No | Yes | No | No | Yes |
Related resources
Do you have any questions?