Display & Video 360
YouTube watch time metrics incompatible with geo dimensions
Estimated week of Mar 1, 2021
The Watch Time metric in YouTube reports will no longer be compatible with the following dimensions:
- Country
- City
- Zip Code
API requests that combine Watch Time with these dimensions will return an error. Any existing scheduled reports that use Watch Time with these dimensions will no longer run.
The change is being made because of no/low usage.
Entity names for filter selections included in report footers
Estimated week of Mar 29, 2021
To align with Campaign Manager 360 offline reports, Display & Video 360 report file footers will begin showing entity names in addition to IDs.
This affects all DV360 report files with filter selections.
Display & Video 360 and Campaign Manager 360
Metric name changes in offline reports and Data Transfer
Estimated week of June 7, 2021 (previously communicated as the week of March 29, 2021)
Various metric and dimension names will be updated in Campaign Manager 360 offline reports, Display & Video 360 offline reports, and Data Transfer, to reflect the current product names.
- All instances of "CM" and "DCM" within dimension and metric names will be updated to "CM360".
- All instances of "DBM" will be updated to "DV360".
- Existing scheduled reports will be automatically updated with the new dimension and metric names.
- The sender address for CM360 scheduled reports will be updated from "Campaign Manager Reporting <[email protected]>" to "Campaign Manager 360 Reporting <[email protected]>".
Affected metrics by product
Old name | New name | Product |
---|---|---|
CM Post-Click Revenue | CM360 Post-Click Revenue | DV360 offline report |
CM Post-View Revenue | CM360 Post-View Revenue | DV360 offline report |
CM Post-Click Revenue + Cross-Environment | CM360 Post-Click Revenue + Cross-Environment | DV360 offline report |
CM Post-View Revenue + Cross-Environment | CM360 Post-View Revenue + Cross-Environment | DV360 offline report |
Floodlight: Paid Search Average DCM Transaction Amount | Floodlight: Paid Search Average CM360 Transaction Amount | CM360 offline report |
DBM Cost (Account Currency) | DV360 Cost (Account Currency) | CM360 offline report |
DBM Cost USD | DV360 Cost USD | CM360 offline report |
DBM Billable Cost (Advertiser Currency) | DV360 Billable Cost (Advertiser Currency) | Data Transfer |
DBM Billable Cost (Partner Currency) | DV360 Billable Cost (Partner Currency) | Data Transfer |
DBM Billable Cost (USD) | DV360 Billable Cost (USD) | Data Transfer |
DBM CPM Fee 1 (Advertiser Currency) | DV360 CPM Fee 1 (Advertiser Currency) | Data Transfer |
DBM CPM Fee 1 (Partner Currency) | DV360 CPM Fee 1 (Partner Currency) | Data Transfer |
DBM CPM Fee 1 (USD) | DV360 CPM Fee 1 (USD) | Data Transfer |
DBM CPM Fee 2 (Advertiser Currency) | DV360 CPM Fee 2 (Advertiser Currency) | Data Transfer |
DBM CPM Fee 2 (Partner Currency) | DV360 CPM Fee 2 (Partner Currency) | Data Transfer |
DBM CPM Fee 2 (USD) | DV360 CPM Fee 2 (USD) | Data Transfer |
DBM CPM Fee 3 (Advertiser Currency) | DV360 CPM Fee 3 (Advertiser Currency) | Data Transfer |
DBM CPM Fee 3 (Partner Currency) | DV360 CPM Fee 3 (Partner Currency) | Data Transfer |
DBM CPM Fee 3 (USD) | DV360 CPM Fee 3 (USD) | Data Transfer |
DBM CPM Fee 4 (Advertiser Currency) | DV360 CPM Fee 4 (Advertiser Currency) | Data Transfer |
DBM CPM Fee 4 (Partner Currency) | DV360 CPM Fee 4 (Partner Currency) | Data Transfer |
DBM CPM Fee 4 (USD) | DV360 CPM Fee 4 (USD) | Data Transfer |
DBM CPM Fee 5 (Advertiser Currency) | DV360 CPM Fee 5 (Advertiser Currency) | Data Transfer |
DBM CPM Fee 5 (Partner Currency) | DV360 CPM Fee 5 (Partner Currency) | Data Transfer |
DBM CPM Fee 5 (USD) | DV360 CPM Fee 5 (USD) | Data Transfer |
DBM Data Fees (Advertiser Currency) | DV360 Data Fees (Advertiser Currency) | Data Transfer |
DBM Data Fees (Partner Currency) | DV360 Data Fees (Partner Currency) | Data Transfer |
DBM Data Fees (USD) | DV360 Data Fees (USD) | Data Transfer |
DBM Media Cost (Advertiser Currency) | DV360 Media Cost (Advertiser Currency) | Data Transfer |
DBM Media Cost (Partner Currency) | DV360 Media Cost (Partner Currency) | Data Transfer |
DBM Media Cost (USD) | DV360 Media Cost (USD) | Data Transfer |
DBM Media Fee 1 (Advertiser Currency) | DV360 Media Fee 1 (Advertiser Currency) | Data Transfer |
DBM Media Fee 1 (Partner Currency) | DV360 Media Fee 1 (Partner Currency) | Data Transfer |
DBM Media Fee 1 (USD) | DV360 Media Fee 1 (USD) | Data Transfer |
DBM Media Fee 2 (Advertiser Currency) | DV360 Media Fee 2 (Advertiser Currency) | Data Transfer |
DBM Media Fee 2 (Partner Currency) | DV360 Media Fee 2 (Partner Currency) | Data Transfer |
DBM Media Fee 2 (USD) | DV360 Media Fee 2 (USD) | Data Transfer |
DBM Media Fee 3 (Advertiser Currency) | DV360 Media Fee 3 (Advertiser Currency) | Data Transfer |
DBM Media Fee 3 (Partner Currency) | DV360 Media Fee 3 (Partner Currency) | Data Transfer |
DBM Media Fee 3 (USD) | DV360 Media Fee 3 (USD) | Data Transfer |
DBM Media Fee 4 (Advertiser Currency) | DV360 Media Fee 4 (Advertiser Currency) | Data Transfer |
DBM Media Fee 4 (Partner Currency) | DV360 Media Fee 4 (Partner Currency) | Data Transfer |
DBM Media Fee 4 (USD) | DV360 Media Fee 4 (USD) | Data Transfer |
DBM Media Fee 5 (Advertiser Currency) | DV360 Media Fee 5 (Advertiser Currency) | Data Transfer |
DBM Media Fee 5 (Partner Currency) | DV360 Media Fee 5 (Partner Currency) | Data Transfer |
DBM Media Fee 5 (USD) | DV360 Media Fee 5 (USD) | Data Transfer |
DBM Revenue (Advertiser Currency) | DV360 Revenue (Advertiser Currency) | Data Transfer |
DBM Revenue (Partner Currency) | DV360 Revenue (Partner Currency) | Data Transfer |
DBM Revenue (USD) | DV360 Revenue (USD) | Data Transfer |
DBM Total Media Cost (Advertiser Currency) | DV360 Total Media Cost (Advertiser Currency) | Data Transfer |
DBM Total Media Cost (Partner Currency) | DV360 Total Media Cost (Partner Currency) | Data Transfer |
DBM Total Media Cost (USD) | DV360 Total Media Cost (USD) | Data Transfer |
Affected dimensions by product
Old name | New name | Product |
---|---|---|
Site (DCM) | Site (CM360) | CM360 offline report |
Site ID (DCM) | Site ID (CM360) | CM360 offline report |
DBM Advertiser | DV360 Advertiser | CM360 offline report |
DBM Advertiser Currency | DV360 Advertiser Currency | CM360 offline report |
DBM AMP Page Request | DV360 AMP Page Request | CM360 offline report |
DBM Campaign | DV360 Campaign | CM360 offline report |
DBM Creative | DV360 Creative | CM360 offline report |
DBM Creative Rendered in AMP | DV360 Creative Rendered in AMP | CM360 offline report |
DBM Insertion Order | DV360 Insertion Order | CM360 offline report |
DBM Line Item | DV360 Line Item | CM360 offline report |
DBM Partner | DV360 Partner | CM360 offline report |
DBM Partner ID | DV360 Partner ID | CM360 offline report |
DBM Site | DBM Site | CM360 offline report |
DBM Advertiser ID | DV360 Advertiser ID | CM360 offline report, Data Transfer |
DBM Campaign ID | DV360 Campaign ID | CM360 offline report, Data Transfer |
DBM Creative ID | DV360 Creative ID | CM360 offline report, Data Transfer |
DBM Insertion Order ID | DV360 Insertion Order ID | CM360 offline report, Data Transfer |
DBM Line Item ID | DV360 Line Item ID | CM360 offline report, Data Transfer |
DBM Site ID | DV360 Site ID | CM360 offline report, Data Transfer |
DBM Ad Position | DV360 Ad Position | Data Transfer |
DBM Adx Page Categories | DV360 Adx Page Categories | Data Transfer |
DBM Attributed Inventory Source External ID | DV360 Attributed Inventory Source External ID | Data Transfer |
DBM Attributed Inventory Source Is Public | DV360 Attributed Inventory Source Is Public | Data Transfer |
DBM Auction ID | DV360 Auction ID | Data Transfer |
DBM Bid Price (Advertiser Currency) | DV360 Bid Price (Advertiser Currency) | Data Transfer |
DBM Bid Price (Partner Currency) | DV360 Bid Price (Partner Currency)) | Data Transfer |
DBM Bid Price (USD) | DV360 Bid Price (USD) | Data Transfer |
DBM City ID | DV360 City ID | Data Transfer |
DBM Country Code | DV360 Country Code | Data Transfer |
DBM Designated Market Area (DMA) ID | DV360 Designated Market Area (DMA) ID | Data Transfer |
DBM Device Type | DV360 Device Type | Data Transfer |
DBM Exchange ID | DV360 Exchange ID | Data Transfer |
DBM ISP ID | DV360 ISP ID | Data Transfer |
DBM Language | DV360 Language | Data Transfer |
DBM Matching Targeted Keywords | DV360 Matching Targeted Keywords | Data Transfer |
DBM Matching Targeted Segments | DV360 Matching Targeted Segments | Data Transfer |
DBM Mobile Make ID | DV360 Mobile Make ID | Data Transfer |
DBM Mobile Model ID | DV360 Mobile Model ID | Data Transfer |
DBM Net Speed | DV360 Net Speed | Data Transfer |
DBM Operating System ID | DV360 Operating System ID | Data Transfer |
DBM Request Time | DV360 Request Time | Data Transfer |
DBM State/Region ID | DV360 State/Region ID | Data Transfer |
DBM URL | DV360 URL | Data Transfer |
DBM View State | DV360 View State | Data Transfer |
DBM ZIP/Postal Code | DV360 ZIP/Postal Code | Data Transfer |
CM360 Reporting API
- All dimensions and metric names are currently prefixed with "dfa:". This prefix will be removed for all columns.
- All instances of "dbm" will be changed to "dv360".
DV360 Reporting API
- All instances of "CM" within dimension and metric names will be updated to "CM360".
- All instances of "DBM" will be removed.
Deactivation of unused Data Transfer reports
Estimated week of Mar 29, 2021
A large number of Data Transfer reports are never downloaded, and these unused reports place a burden on system performance. To deliver Data Transfer files more quickly and reliably to customers who download their files, any Data Transfer reports that go unused for 60 or more days or will be deactivated. These reports can be reactivated at any time.