Supported native exchanges
You can bid on, or exclude, impressions from the exchanges listed on this page in Display & Video 360.
Exchange | Private inventory | Video inventory | Features |
---|---|---|---|
BrightRoll Exchange for Native from Yahoo! | Supported | ||
AdsNative (via BidSwitch) | Supported | ||
MoPub | Supported | Supported | |
PubNative (via BidSwitch) | Supported | ||
Sharethrough | Supported | Supported | 3P Imp Tracker, Display Preview, Video Preview, 3P JS Tracker, Google's "About this ad" |
TripleLift | Supported | Supported | 3P Imp Tracker, 3P JS Tracker, Display Preview, Video Preview, Google's "About this ad" |
Yieldmo | Supported | Supported | 3P Imp Tracker, 3P JS Tracker, Display Preview, Video Preview, Google's "About this ad" |
Google Ad Manager | Supported | Supported | Active View, Display Preview, Google's "About this ad" |
Rubicon | Supported | ||
AppNexus (Xandr) | Supported | ||
AdMax (via Bidswitch) | Supported | ||
Adyoulike (via Bidswitch) | Supported | ||
Ligatus (via Bidswitch) | Supported | ||
Liveintent (via Bidswitch) | Supported | ||
Nativo (via Bidswitch) | Supported | Supported | 3P Imp Tracker, 3P JS Tracker, Google's "About this ad" |
Net Sprint (via Bidswitch) | Supported | ||
Powerlinks (via Bidswitch) | Supported | ||
QuantX (via Bidswitch) | Supported | ||
Equativ | Supported | Supported | |
Ströer SSP | Supported | ||
PulsePoint (ContextWeb) | Supported | ||
Taboola | Supported | Supported | 3P Imp Tracker, 3P JS Tracker, Google's "About this ad" |
Outbrain (via Bidswitch) | Supported | 3P Imp Tracker, 3P JS Tracker, Google's "About this ad" | |
Waze | Supported | ||
Teads | Supported | 3P viewability, Brand safety measurements (IAS, DV, MOAT, ComScore) | |
Smaato | Supported | ||
Improve Digital | Supported | Supported | |
Index | Supported | Supported | 3P Imp Tracker, Google's "About this ad", 3P viewability, Brand safety measurements (IAS) |
PubMatic | Supported | Supported | 3P Imp Tracker, 3P JS Tracker |
Try your keywords on Google Web Search. |