Versions 3.1.X/ 3.2.X:
GCP:
Configuration | Instance Type | # CPUs | Total RAM (GB) | # Devices | Capacity per Node (TB) | # Min Nodes |
---|---|---|---|---|---|---|
EMS | n1-standard-4 | 4 | 15 | 1 | 100 | 1 |
Small (Persistent-SSD) | Custom | 4 | 32 | 4 | 0.7 | 3 |
Medium (Persistent-SSD) | Custom | 4 | 42 | 4 | 4 | 3 |
Medium-Plus (Persistent-SSD) | Custom | 8 | 64 | 4 | 1 | 3 |
Large (Persistent-SSD) | Custom | 16 | 96 | 5 | 20 | 3 |
Local SSD | Custom | 16 | 96 | 8 | 3 | 3 |
Small Local SSD | Custom | 4 | 42 | 3 | 1.125 | 3 |
Standard PDs | Custom | 4 | 64 | 4 | 4 | 6 |
Small Standard PDs | Custom | 4 | 32 | 2 | 1.3 | 3 |
Note- The Standard PDs configurations are not supported for new Elastifile deployments