The Hotel Center Reports tab (formerly known as Recommendations) helps you understand possible opportunities that you might be missing based on your landing pages, pricing, hotel list, or other settings.
Below is a quick overview of how a user searching for an itinerary can lead to participation in ad auctions by your properties. By using the Reports tab, you’ll be able to recognize and adjust metrics for your properties, which minimizes missed opportunities of your hotel booking links being shown to users.
How to access Hotel Center Reports
- Sign in to your Hotel Center account.
- On the left navigation panel, click Reports.
Current metrics
The following table describes metrics that are currently available in Hotel Center Reports:
Column name | Description |
---|---|
Participation rate | The percentage rate of participation where the number of successfully participated opportunities is divided by the total number of opportunities. For example, if a property was eligible to enter the Google Ads auction 90 times out of 100 opportunities, the participation rate is 90%. |
Opportunities | For a specific hotel, the total number of opportunities that were available. Opportunities are the total number of instances when a hotel ad could have been displayed to a user. |
Participated | The total number of opportunities for which you were eligible to enter in the Google Ads auction process. |
Missed participation | The total number of opportunities NOT eligible for the Google Ads auction process. Comprised of the following:
|
Estimated missed booking value | The approximate worth of your missed participations, assuming a 5% conversion rate. |
Landing page missing | No landing page matched the user. |
Price missing (total) | The total number of missed participations due to either a price not being present in Google’s cache or failing to successfully respond to live pricing. Comprised of the following:
|
Bandwidth depleted | No price was cached for this itinerary, and there was no live query quota remaining. |
Cache rate missing | No price exists in the cache for this itinerary. A live query was not done due to page constraints. |
Itinerary blocked | The itinerary was outside of your basic parameters, so no price was pulled for the itinerary from either live query or cache fill. |
Live pricing not set up | No price was cached for this itinerary, and live query was not configured for this account. |
Live pricing timeout | No price was cached for this itinerary, and a live query sent to your system timed out. |
Live pricing error | No price was cached for this itinerary. A live query did not time out, but your system returned an error. |
Price problem (total) | The total number of missed participation due to an issue with the accuracy of the price provided for the itinerary. Comprised of the following:
|
Hotel suspended | The hotel was suspended. This may be due to persistent problems in areas such as incorrect taxes and fees. |
Price unusually high | The price given for this itinerary seemed oddly high compared to regional trends. |
Price unusually low | The price given for this itinerary seemed oddly low compared to regional trends. |
Taxes and fees missing | Taxes and fees were missing from pricing. |
Price unavailable (total) | The total number of missed participation due to price listed as unavailable (-1) for the requested itinerary. Comprised of the following:
|
Price unavailable | Hotel did not participate because it wasn't available for the itinerary dates. |
Participation not likely | No price was cached for this itinerary, and no live query was done because your server usually tells us the hotel is unavailable or sold out. |
Other | Hotel did not participate for an unknown reason. |
Deprecated metrics
The metrics in the table below were previously populated in Hotel Center Reports and are now deprecated.
Tip
Column name | Description |
---|---|
No availability |
The total number of missed participation due to the hotel/itinerary combination being unavailable, or the traveler was ineligible for the rates. To participate in these auctions, you may need to provide more pricing information. |
Live pricing not available |
The total number of missed participation due to live pricing being unavailable. Live pricing will not be triggered for certain default itineraries or UIs. In this scenario, partners will need a cached price to participate. Learn more about how to set up live pricing |
Live pricing technical issues | The total number of missed participation due to technical issues with live pricing for any of the following reasons:
|
Live pricing configuration | The total number of missed participation due to live pricing not being triggered for any of the following reasons:
|
Live pricing not triggered | The total number of missed participation due to live pricing not being triggered for any of the following reasons:
|
No tax breakdown | The total number of missed participation due to one or more of your hotels not specifying taxes and fees separately. For more information, see the Taxes and Fees Policy. |
Managing table columns and participation data
Each metric and attribute in the reports tables can be displayed as a column, so you can customize your report with the data that is most relevant to you.
You can select View by to sort your report by date, hotel ID, user country, hotel location, and device type. These variables are considered attributes of the report (i.e. attributes are independent variables and metrics are dependent variables). If certain columns are blank, try viewing the data with more granularity by selecting multiple View by attributes (for example, select both hotel ID and user country).
To add or remove columns on the reports tables, click on the three-dot icon on top of the report, then select the checkboxes next to the metrics you want to display as a column, then click "Update". The report will show the metrics you selected.
Business User Data Access Request
To initiate a new request for business data that is not already available via the reports listed here, please contact us via the Business data availability and access form.