5G mobile networks let you use more bandwidth than 4G. With more bandwidth, you can get faster speeds.
To confirm that you have a phone and carrier that supports 5G, you’ll need to buy a data plan and get a SIM for 5G, like other mobile services. 5G connections need a 5G data plan from a carrier with a 5G network where you use your phone. Find your phone’s configuration and capabilities in our tech specs.
5G service, speed, and performance can vary widely and depend on factors like:
- Carrier network type, capabilities, and traffic
- Phone model
- Location, like rural or city, and near or far from your network’s antennas
- Signal obstructions, like buildings, walls, and some phone cases
Ask your carrier about its 5G area, speeds, and support for your phone model. Only some carriers offer 5G service. Their 5G areas may be in smaller areas than their other services.
Tip: When 5G service isn't available, Pixel phones with 5G fall back to 4G and lower networks.
Learn which Pixel phones can work with which kinds of 5G
To check your phone's model ID, tap Settings About phone Regulatory labels. You can find your model ID at the top.
Phone |
Model ID |
Can work with |
|||
Pixel 9 Pro Fold | GGH2X (AT, AU, BE, CA, CH, DE, DK, FI, FR, IE, IN, NL, NO, SE, SG, TW, UK, US, AT&T, Verizon & T-Mobile) | mmWave & sub-6 | |||
GC15S (JP) | mmWave & sub-6 | ||||
Pixel 9 Pro XL | GGX8B (US, AT&T, Verizon & T-Mobile only) | mmWave & sub-6 | |||
GZC4K (AT, AU, BE, CA, CH, CZ, DE, DK, EE, ES, FI, FR, GB, HU, IE, IN, IT, LT, LV, MY, NL, NO, PL, PT, RO, SE, SG, SI, SK, TW) | Sub-6 | ||||
GQ57S (JP) | Sub-6 | ||||
Pixel 9 Pro | GR83Y (US, AT&T, Verizon & T-Mobile only) | mmWave & Sub-6 | |||
GEC77 (AT, AU, BE, CA, CH, CZ, DE, DK, EE, ES, FI, FR, GB, HU, IE, IN, IT, LT, LV, MY, NL, NO, PL, PT, RO, SE, SG, SI, SK, TW) | Sub-6 | ||||
GWVK6 (JP) | Sub-6 | ||||
Pixel 9 | G2YBB (US, AT&T, Verizon & T-Mobile only) | mmWave & Sub-6 | |||
GUR25 (AT, AU, BE, CA, CH, CZ, DE, DK, EE, ES, FI, FR, GB, HU, IE, IN, IT, LT, LV, MY, NL, NO, PL, PT, RO, SE, SG, SI, SK, TW) | Sub-6 | ||||
G1B60 (JP) | Sub-6 | ||||
Pixel 8a | GKV4X (CA, US) | Sub-6 | |||
G6GPR (AT, AU, BE, CZ, DK, FR, DE, IE, IT, PL, PT, ES, SE, NL, NO, CH, UK, IN, SG, TW) | Sub-6 | ||||
G8HHN (US, Verizon only) | mmWave & Sub-6 | ||||
G576D (JP) | Sub-6 | ||||
Pixel 8 Pro | GC3VE (AT, BE, CE, CH, CZ, DE, DK, ES, FR, IE, IN, IT, NL, NO, PL, PT, SE, SG, TW, UK) | Sub-6 | |||
G1MNW (AU, US) | mmWave & Sub-6 | ||||
GE9DP (JP) | mmWave & Sub-6 | ||||
Pixel 8 | G9BQD (CA/US) | Sub-6 | |||
GKWS6 (US) | mmWave & Sub-6 (Verizon and AT&T only) | ||||
GZPFO (JP) | Sub-6 | ||||
GPJ41 (AT, AU, BE, CH, CZ, DE, DK, ES, FR, IE, IN, IT, NL, NO, PL, PT, SE, SG, TW, UK) | Sub-6 | ||||
Pixel Fold | G9FPL17 | mmWave & Sub-6 | |||
GOB9617 (JP) | mmWave & Sub-6 | ||||
Pixel 7a | GODZQ (US, Verizon only) |
mmWave & Sub-6 |
|||
GWKK3 (CA, US, AT&T, Google Store or Fi, T-Mobile only) |
Sub-6 |
||||
GHL1X (AU, DE, DK, ES, FR, GB, IE, IN, IT, NL, NO, SE, SG, TW) |
Sub-6 |
||||
G82U8 (JP) |
Sub-6 |
||||
Pixel 7 Pro | GE2AE (AU, US) | mmWave & Sub-6 | |||
GP4BC (CA, DE, DK, ES, FR, GB, IE, IN, IT, NL, NO, SE, SG, TW) | Sub-6 | ||||
GFE4J (JP) | mmWave & Sub-6 | ||||
Pixel 7 | GQML3 (US) | mmWave & Sub-6 | |||
GVU6C (AU, CA, DE, DK, ES, FR, GB, IE, IN, IT, NL, NO, SE, SG, TW, US) | Sub-6 | ||||
G03Z5 (JP) | Sub-6 | ||||
Pixel 6a |
GB62Z, GX7AS (US only, Verizon only) G1AZG (AU, DE, DK, ES, FR, GB, IE, IT, NL, NO, SE) GB17L (JP) GX7AS (CA, IN, PR, SG, TW) |
mmWave & Sub-6 | |||
Pixel 6 Pro | G8V0U (AU, US) | mmWave & Sub-6 | |||
GLU0G (CA, DE, ES, FR, GB, IE, IT, SG, TW) | Sub-6 | ||||
GF5KQ (JP) | mmWave & Sub-6 | ||||
Pixel 6 | GB7N6 (AU, CA, DE, ES, FR, GB, IE, IT, SG, TW, and US - Unlocked, Google Fi & T-Mobile) | Sub-6 | |||
G9S9B (US, AT&T & Verizon only) | mmWave & Sub-6 | ||||
GR1YH (JP) | Sub-6 | ||||
Pixel 5a (5G) | G1F8F (US) | Sub-6 | |||
G4S1M (JP) | Sub-6 | ||||
Pixel 5 | GD1YQ (US) | mmWave & Sub-6 | |||
GTT9Q/G5NZ6 (non-US) | Sub-6 | ||||
Pixel 4a (5G) | G6QU3 (US only, Verizon only) | mmWave & Sub-6 | |||
G025E/G025I/G025H | Sub-6 |
How to check 5G connectivity in your area
When your phone is within an area where 5G service is available, a 5G icon shows in your status bar. The icon shows for all 5G bands and networks. On phones that can work with mmWave networks, carrier-specific icons may show.
Types of 5G
Carriers offer 2 kinds of 5G networks:
- mmWave: High-band “millimeter wave” (mmWave). Newer Pixel phones, including Pixel 4a (5G), support a wide range of major carriers with 5G networks. Availability and speed of 5G service depend on carrier support, data plans, phone model, and user location. Check with your carrier for availability.
- Sub-6: Other 5G networks are “below 6 GHz” (Sub-6) 5G. Sub-6 is the most common type of 5G. “Dynamic Spectrum Sharing” (DSS) is a kind of Sub-6 5G that shares some 4G frequencies.
For a phone that can work with either mmWave or Sub-6 service, the carrier network decides which service that phone uses at any time.