Understanding how fast your devices can go is important — and varies by each individual connected tech device you’re using.
First things first: You can get the fastest possible internet speeds with a wired ethernet connection. But the reality is that most of the time, you’ll likely be connected to the internet wirelessly (otherwise known as being connected to a Wi-Fi network).
When you’re connected to Wi-Fi, your speeds depend on a variety of factors, including the GFiber equipment you have, the internet plan you’re on, the distance you are from your router and the Wi-Fi standard of your connected device.
Expected Wi-Fi speeds per Wi-Fi standard
The following chart describes the approximate download speeds you’re likely to get on a variety of Wi-Fi devices under optimal conditions,* assuming you’re on our 1 Gig plan or higher.
Wi-Fi Standard | Wi-Fi Speed |
---|---|
Wi-Fi 4 | Up to 200 Mbps |
Wi-Fi 5 | Up to 500 Mbps |
Wi-Fi 6 | Up to 800 Mbps |
Wi-Fi 6E | ** Up to 1.6 Gbps |
* With line of sight to the router, without interference and with a compatible Wi-Fi 6E device.
** Applicable to 2 gig plans or higher. Check plan availability at your address.
Device Guide
As we noted above, your Wi-Fi speeds can vary by the type of device you’re using.
To understand your specific connected tech device’s Wi-Fi speed capabilities, we created the Device Guide***.
This guide provides a list of top devices and the Wi-Fi technology they’re equipped with. Simply click on the drop-down menus to find information about your device.
Smartphone
Brand | Type | Name | Wi-Fi Standard |
---|---|---|---|
Apple | iPhone | Apple 15 Pro | Wi-Fi 6E |
Apple | iPhone | Apple 15 Pro Max | Wi-Fi 6E |
Apple | iPhone | iPhone 13 Pro Max | Wi-Fi 6 |
Apple | iPhone | iPhone 13 Pro | Wi-Fi 6 |
Apple | iPhone | iPhone 13 Mini | Wi-Fi 6 |
Apple | iPhone | iPhone 13 | Wi-Fi 6 |
Apple | iPhone | iPhone SE (3rd Gen) | Wi-Fi 6 |
Apple | iPhone | Apple 14 | Wi-Fi 6 |
Apple | iPhone | Apple 14 Plus | Wi-Fi 6 |
Apple | iPhone | Apple 14 Pro | Wi-Fi 6 |
Apple | iPhone | Apple 14 Pro Max | Wi-Fi 6 |
Apple | iPhone | Apple 15 | Wi-Fi 6 |
Apple | iPhone | Apple 15 Plus | Wi-Fi 6 |
ASUS | ROG Phone | ROG Phone 7 | Wi-Fi 6E |
ASUS | Zenfone | Zenfone 10 | Wi-Fi 6E |
ASUS | Zenfone | Zenfone 9 | Wi-Fi 6E |
Pixel | Pixal 8a | Wi-Fi 6E | |
Pixel | Pixel 9 series | Wi-Fi 6E | |
Pixel | Pixel 8 | Wi-Fi 7 | |
Pixel | Pixel 8 Pro | Wi-Fi 7 | |
Pixel | Pixel 7 | Wi-Fi 6E | |
Pixel | Pixel 7 Pro | Wi-Fi 6E | |
Motorola | RAZR | RAZR | Wi-Fi 6E |
Motorola | RAZR | RAZR Plus | Wi-Fi 6E |
Motorola | Moto G | G 5G | Wi-Fi 5 |
Motorola | Moto G | G Power 5G | Wi-Fi 5 |
Samsung | Galaxy | S22 Ultra | Wi-Fi 6E |
Samsung | Galaxy | S22+ | Wi-Fi 6E |
Samsung | Galaxy | S23 | Wi-Fi 6E |
Samsung | Galaxy | S10 | Wi-Fi 6 |
Samsung | Galaxy | S20 | Wi-Fi 6 |
Samsung | Galaxy | S22 | Wi-Fi 6 |
Xiaomi | Xiaomi | 13 Pro | Wi-Fi 7 |
Laptops
Brand | Type | Name | Wi-Fi Standard |
---|---|---|---|
Acer | Swift | Swift Edge 16 | Wi-Fi 6E |
Acer | Swift | Swift X 14 (2023) | Wi-Fi 6E |
Acer | Nitro | Acer Nitro 5 AMD | Wi-Fi 6 |
Apple | MacBook | Pro (2023) 16" | Wi-Fi 6E |
Apple | MacBook | Pro (2023) 14" | Wi-Fi 6E |
Apple | MacBook | Air (2022) 13" | Wi-Fi 6 |
Apple | MacBook | Air (2023) | Wi-Fi 6 |
Apple | MacBook | Air (2020) 13" | Wi-Fi 6 |
Apple | MacBook | Air (2023) 15" | Wi-Fi 6 |
Apple | MacBook | Pro (2021) 16" | Wi-Fi 6 |
Apple | MacBook | Pro (2022) 13" | Wi-Fi 6 |
Asus | Chromebook | ASUS Chrombook Flip (12th Gen Intel) | Wi-Fi 6E |
Asus | Zenbook | ASUS Zenbook Pro 16X OLED | Wi-Fi 6E |
Asus | Zenbook | Asus ZenBook Pro Duo | Wi-Fi 6E |
Asus | Zephyrus | Asus ROG Zephyrus Duo 16 | Wi-Fi 6E |
Dell | Latitude | Latitude 9430 | Wi-Fi 6E |
Dell | Precision | Precision 5570 Workstation | Wi-Fi 6E |
Dell | XPS | Dell XPS 13 Plus | Wi-Fi 6E |
Dell | XPS | Dell XPS 15 | Wi-Fi 6 |
Dell | XPS | Dell XPS 17 | Wi-Fi 6 |
HP | Dragonfly | G4 | Wi-Fi 6E |
HP | Dragonfly | HP Dragonfly Folio G3 | Wi-Fi 6E |
HP | EliteBook | HP EliteBook 845 G8 | Wi-Fi 6E |
HP | Spectre | HP Spectre x360 | Wi-Fi 6E |
HP | Dragonfly | HP Dragonfly G2 | Wi-Fi 6 |
HP | Dragonfly | HP Dragonfly MAX | Wi-Fi 6 |
HP | Envy | HP Envy x360 (2020) | Wi-Fi 6 |
HP | Envy | HP Envy x360 17 | Wi-Fi 6 |
Lenovo | Legion | Legion Sling 7 Gen 7 | Wi-Fi 6E |
Lenovo | Thinkbook | ThinkBook Plus Gen 3 | Wi-Fi 6E |
Lenovo | ThinkPad | ThinkPad P Series | Wi-Fi 6E |
Lenovo | ThinkPad | ThinkPad P Series | Wi-Fi 6E |
Lenovo | ThinkPad | ThinkPad P Series | Wi-Fi 6E |
Lenovo | ThinkPad | L13 Yoga AMD Gen 4 | Wi-Fi 6E |
Lenovo | ThinkPad | ThinkPad T16 Gen 2 | Wi-Fi 6E |
Lenovo | ThinkPad | X1 Carbon Gen 11 | Wi-Fi 6E |
Lenovo | Yoga | Yoga 7i | Wi-Fi 6E |
Lenovo | Yoga | Yoga 9i | Wi-Fi 6E |
Lenovo | Slim | Slim 7 | Wi-Fi 6 |
Lenovo | Slim | Slim 7i | Wi-Fi 6 |
Lenovo | ThinkPad | L13 Yoga AMD Gen 3 | Wi-Fi 6 |
LG | Gram | LG Gram Style | Wi-Fi 6E |
Microsoft | Surface | Surface Pro 9 | Wi-Fi 6E |
Microsoft | Surface | Microsoft Surface Laptop Go2 | Wi-Fi 6 |
MSI | Prestige | MSI Prestige 14 | Wi-Fi 6E |
MSI | Prestige | MSI Prestige 15 | Wi-Fi 6E |
MSI | Prestige | MSI Prestige 16 Evo | Wi-Fi 6E |
MSI | Raider | MSI GE76 Raider | Wi-Fi 6E |
MSI | Steath | MSI Stealth GS77 | Wi-Fi 6E |
MSI | Summit | Summit E13 Flip Evo | Wi-Fi 6E |
MSI | Titan | MSI Titan GT77 HX | Wi-Fi 6E |
Razer | Razer | Razer Blade 16 | Wi-Fi 6E |
Razer | Razer | Razer Blade 18 | Wi-Fi 6E |
Razer | Razer | Razer Blade Pro 17 | Wi-Fi 6E |
Razer | Razer | Razer Blade 14 (2023) | Wi-Fi 6E |
Samsung | Galaxy | Galaxy Book3 Pro | Wi-Fi 6E |
Samsung | Galaxy | Galaxy Book3 Pro 360 | Wi-Fi 6E |
Tablet
Brand | Type | Name | Wi-Fi Standard |
---|---|---|---|
Amazon | Fire | Fire Max 11 (2023, 13th Gen) | Wi-Fi 6 |
Amazon | Fire | Fire HD 8 (2022, 12th Gen) | Wi-Fi 5 |
Apple | Ipad | Pro 4th Generation | Wi-Fi 6E |
Apple | Ipad | Pro 6th Generation | Wi-Fi 6E |
Apple | Ipad | Pro 7th Generation | Wi-Fi 6E |
Pixel Tablet | 2023 | Wi-Fi 6 | |
Pixelbook | Pixelbook Go | Wi-Fi 5 | |
Lenovo | Tab | Tab Extreme | Wi-Fi 6E |
Microsoft | Surface | Surface Pro 9 | Wi-Fi 6E |
Samsung | Galaxy | Galaxy Tab S8 Ultra | Wi-Fi 6E |
Gaming console
Brand | Type | Name | Wi-Fi Standard |
---|---|---|---|
Microsoft | Xbox | Xbox Series S | Wi-Fi 5 |
Microsoft | Xbox | Xbox Series X | Wi-Fi 5 |
Nintendo | Switch | Switch | Wi-Fi 5 |
Nintendo | Switch | Switch Lite | Wi-Fi 5 |
Nintendo | Switch | Switch OLED Model | Wi-Fi 5 |
Nintendo | Wii | Wii | Wi-Fi 3 |
Sony | Playstation | Playstation 5 | Wi-Fi 6 |
Smart Home
Devices | Brand | Name | Wi-Fi Standard |
---|---|---|---|
Security camera | Arlo | ADT Security System | Wi-Fi 4 |
Security camera | Reolink | Reolink Argus 3 Pro | Wi-Fi 6 |
Security camera | Wyze | Wyze Cam V3 Pro | Wi-Fi 4 |
Security camera | ADT | ADT Security System | Wi-Fi 4 |
Security camera | Ring | Alarm Security Kit (choice of # of pieces) | Wi-Fi 6 |
Security system | SimpliSafe | The Beacon Security System | Wi-Fi 4 |
Smart display | Amazon | Echo Show 10 (3rd gen) | Wi-Fi 5 |
Smart display | Google Nest Hub Max | Wi-Fi 5 | |
Smart lock | August | August Wi-Fi Smart Lock | Wi-Fi 4 (no 5 GHz) |
Smart lock | Schlage | Encode Plus Smart Wi-Fi Deadbolt | Wi-Fi 4 (no 5 GHz) |
Smart lock | Ultraloq | Ultraloq U-Bold Pro WiFi | Wi-Fi 4 |
Smart plug | Amazon | Amazon Smart Plug | Wi-Fi 4 (no 5 GHz) |
Smart plug | TP-Link | EP25P4 Kasa Smart Wi-Fi Plug | Wi-Fi 4 (no 5 GHz) |
Smart plug | Wyze | Wyze Plug | Wi-Fi 4 (no 5 GHz) |
Smart speaker | Amazon | Echo (5th Gen) | Wi-Fi 5 |
Smart speaker | Amazon | Echo (5th Gen) | Wi-Fi 5 |
Smart speaker | Amazon | Echo Dot (5th Gen) | Wi-Fi 5 |
Smart speaker | Amazon | Echo Show 15 | Wi-Fi 5 |
Smart speaker | Amazon | Echo Studio | Wi-Fi 5 |
Smart speaker | Apple | HomePod (2nd Gen) | Wi-Fi 4 |
Smart speaker | Apple | HomePod (2nd Gen) | Wi-Fi 4 |
Smart speaker | Apple | HomePod Mini | Wi-Fi 4 |
Smart speaker | Google Nest Audio | Wi-Fi 5 | |
Smart speaker | Google Nest Mini | Wi-Fi 5 | |
Smart speaker | Sonos | Era 100 | Wi-Fi 6 |
Smart speaker | Sonos | Sonos Roam | Wi-Fi 5 |
Smart TV | Roku | Plus Series | Wi-Fi 6 |
Smart TV | Samsung | Samsung QLED 8k | Wi-Fi 6E |
Smart TV | Samsung | QN90B Samsung Neo QLED 4K Smart TV (2022) | Wi-Fi 5 |
Smart TV | Samsung | QN95C Samsung Neo QLED 4K Smart TV (2023) | Wi-Fi 5 |
Smart TV | Samsung | Q60B | Wi-Fi 5 |
Smart TV | Samsung | Samsung S95C OLED 4K | Wi-Fi 5 |
Smart TV | Sony | A95K OLED 4K | Wi-Fi 5 |
Smart TV | Sony | XR A80K | Wi-Fi 5 |
Smart TV | Sony | XR 90L | Wi-Fi 5 |
Smart TV | TCL | TCL 4-Series | Wi-Fi 5 |
Smart TV | TCL | TCL 6-Series Roku TV | Wi-Fi 5 |
Smart TV | Toshiba | M550 Series | Wi-Fi 6E |
Smart TV | Vizio | MQX | Wi-Fi 6E |
Smart TV | Vizio | V-Series | Wi-Fi 6E |
Soundbar | Sonos | Sonos Beam Soundbar | Wi-Fi 4 |
Streaming device | Amazon | Fire TV Cube (Gen 3) | Wi-Fi 6E |
Streaming device | Amazon | Fire TV Stick 4k Max | Wi-Fi 6 |
Streaming device | Amazon | Fire TV Stick (Gen 3) | Wi-Fi 5 |
Streaming device | Amazon | Fire TV Stick Lite (Gen 3) | Wi-Fi 5 |
Streaming device | Apple | Apple TV 4K (3rd Gen) | WiFi 6E |
Streaming device | Chromecast with Google TV 4K (4th Gen) | Wi-Fi 5 | |
Streaming device | Roku | Roku Streaming Stick 4K | Wi-Fi 5 |
Streaming device | Roku | Roku Ultra | Wi-Fi 5 |
Streaming device | Roku | Roku Streambar | Wi-Fi 5 |
Streaming device | Roku | Roku Express (2022) | Wi-Fi 4 |
Streaming device | Roku | Roku Express 4K+ | Wi-Fi 4 |
Thermostat | Amazon | Smart Thermostat | Wi-Fi 4 (no 5 GHz) |
Thermostat | ecobee | EB-STATe3L-01 3 Lite Thermostat | Wi-Fi 5 |
Thermostat | Emerson | Emerson Sensi WiFi Smart Thermostat | Wi-Fi 4 (no 5 GHz) |
Thermostat | Emerson | Touch Smart Thermostat | Wi-Fi 4 (no 5 GHz) |
Thermostat | Google Nest Learning Thermostat (3rd Gen) | Wi-Fi 4 | |
Thermostat | Honeywell | Home WiFi 7-Day | Wi-Fi 4 (no 5 GHz) |
Video doorbell | Blink | Blink Video Doorbell | Wi-Fi 4 (no 5 GHz) |
Video doorbell | Ezviz | Ezviz DB1C WiFi | Wi-Fi 4 |
Video doorbell | Ring | Ring Doorbell | Wi-Fi 4 (no 5 GHz) |
VR headset | HTC | VIVE Pro 2 Virtual Reality System | Wi-Fi 5 |
VR headset | Meta | Meta Quest Pro | Wi-Fi 6E |
VR headset | Meta | Meta Quest 2 | Wi-Fi 6 |