When you conduct a scan of your Microsoft Exchange data, you have the option of generating all or some of these reports. Learn more about how to create a scan.
Once the scan is complete, you can view the scan summary and download the reports. For details, see Analyze your scan.
Click below to learn more about each report.
Exchange reports you can generate
Report errorsIdentifies any failures such as a failure to connect to a particular user account.
Field name | Description |
---|---|
Source | Source environment |
Title | Title of the error |
Location | Location of the failed object |
Type | Type of object |
Message | Error message associated with the failure |
Provides information about the level of hierarchy and location of each scanned mail or contacts folder and the number of mail messages and contacts owned by each user.
How to modify
- Minimum depth—The minimum depth for an item to be included in the report.
- Maximum depth—The maximum depth for an item to be included in the report. If you specify 0 (the default), all folders below the minimum depth are included.
- Check the Enumerate children box to show the number of items within each folder.
Field name | Description |
---|---|
User | Name of the user account |
Depth | Level of hierarchy of each specified location |
ID | Hash value assigned as a unique identifier and location marker |
Title | Folder name |
Path | Path to the location of the object |
Exchange mail folders | Number of mail subfolders in the folder |
Exchange mail messages | Number of messages in the folder |
Exchange contacts | Number of contacts in the folder |
Exchange contact folders | Number of contact subfolders in the folder |
Total | Total number of mail folders, mail messages, contacts, and contact folders |
Provides information about the level of hierarchy and location of each scanned public folder and the strings required to map deeply nested public folders to a specified location within a public-folder hierarchy.
How to modify
- Minimum depth—The minimum depth for an item to be included in the report.
- Maximum depth—The maximum depth for an item to be included in the report. If you specify 0 (the default), all folders below the minimum depth are included.
- Check the Enumerate children box to show the number of items within each folder.
Field name | Description |
---|---|
Public folder | Name of the public folder |
Depth | Level of hierarchy of the public folder. |
ID | Hash value assigned as a unique identifier and location marker |
Title | Public folder name |
Path | Path to the location of the object |
Exchange public folders | Number of public subfolders in the folder |
Exchange posts | Number of Exchange posts in the public folder |
Exchange mail messages | Number of mail messages in the public folder |
Total | Total number of public folders, posts, and email messages in the public folder |
Provides information about:
- Total number of objects within each user’s Exchange account
- Each user’s Exchange content ownership and sharing structure
Field name | Description |
---|---|
User | Username of the Exchange user |
Exchange mail folders | Number of Exchange email folders owned by the user |
Exchange mail messages | Number of Exchange email messages owned by the user |
Exchange calendars | Number of Exchange calendars owned by the user |
Exchange calendar events | Number of Exchange calendar events owned by the user |
Exchange calendar permissions | Number of sharing rights assigned to Exchange calendars in the user’s Exchange account |
Exchange calendar permission set | Number of permission-verification checks for Exchange objects |
Exchange contacts | Number of Exchange contacts owned by the user |
Exchange contact folders | Number of Exchange contact folders owned by the user |
Exchange tasks folders | Number of Exchange task folders owned by the user |
Total | Total number of mail folders, email messages, calendars, calendar events, contacts, contact folders, task folders, and permissions for the user |
Total size (bytes) | Total size of information owned by the user, in bytes |
Total size | Total size of information owned by the user |
Provides information about the total number of public-folder objects within each public folder.
Field name | Description |
---|---|
Public folder | Name of the public folder |
Exchange posts | Number of Exchange posts in the public folder |
Exchange public folder permissions | Number of sharing rights assigned to the user’s public folders |
Exchange mail messages | Number of mail messages in the public folder |
Total | For each user, the total number of mail messages, folders, calendars, calendar events, contacts, contact folders, task folders, and permissions |
Total size (bytes) | Total size of information in the public folder, in bytes |
Total size | Total size of information in the public folder |
Google, Google Workspace, and related marks and logos are trademarks of Google LLC. All other company and product names are trademarks of the companies with which they are associated.