The Manual report is a pre-made detail report that shows how effective your manually tagged campaigns were at driving traffic to your website or app.
The report shows data when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app.
View the report
To view the report, click View Manual campaigns in the Acquisition overview report in the Life cycle collection.
If you don't see the report, the report may have been removed or the report isn't included in your default set of reports. If you're an editor or administrator, you can add the report to the left navigation. Learn How to add the report.
Dimensions in the report
The report includes the following dimensions. If you are an Editor or Administrator, you can add or remove dimensions in the report.
Dimension | What it is | How it's populated |
---|---|---|
Session manual campaign ID | This is the ID of the campaign that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual campaign name | This is the campaign that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual ad content | This is the ad content that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual medium | This is the medium that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual source | This is the source that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual source / medium | This is the source and medium that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual source platform | This is the source platform that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Session manual term | This is the term that was associated with the start of a session. | The dimension is populated when you successfully send UTM parameters in the click URL for a website or send the campaign_details event for a mobile app. |
Metrics in the report
The report includes the following metrics. If you are an Editor or Administrator, you can add or remove metrics in the report.
Metric | What it is | How it's populated |
---|---|---|
Clicks | This is the total number of times users clicked on your advertising campaign. | The metric appears in the report when you successfully link your advertiser to your property. |
Conversions | This is the number of times users triggered a conversion event. | Populate this metric by marking an event as a conversion. |
Cost | This is the total amount you paid for your advertising campaign. | The metric appears in the report when you successfully link your advertiser to your property. |
Cost per conversion | This is the average cost you paid per click for your advertising campaign. | The metric appears in the report when you successfully link your advertiser to your property. |
Engaged sessions |
This is the number of sessions that lasted 10 seconds or longer, or had one or more conversion events or 2 or more page or screen views. Engaged sessions is the inverse of low engagement sessions. |
This metric is populated automatically. |
Event count | This is the number of times users triggered an event. | This metric is populated automatically. |
Return on Ad Spend | This is the total amount of revenue earned for every dollar spent on advertising. | The metric appears in the report when you successfully link your advertiser to your property. |
Sessions |
This is the number of sessions that began on your website or application. A session is a period of time during which a user interacts with your website or app. A session initiates when a user either:
By default, a session ends (times out) after 30 minutes of user inactivity. There is no limit to how long a session can last. Learn more About sessions. |
This metric is populated automatically. |
Total revenue |
This is the total revenue from purchases, in-app purchases, subscriptions, and ad revenue. Total revenue = purchases + in-app purchases + subscriptions + ad revenue - refunds |
This metric is the sum of the purchase, in_app_purchase, app_store_subscription_renew, and app_store_subscription_convert events, as well as ad revenue, which is populated via the Google AdMob integration, Google Ad Manager integration, or by sending the ad_impression event from a third-party integration.
Important: If you're missing revenue data for this metric, see Fix missing revenue data for troubleshooting tips.
|
Users |
This is the number of distinct users who visited your website or application. A user is any user who has an engaged session or when Analytics collects:
|
This metric is populated automatically. |