The Display & Video 360 performance report is a pre-made detail report that shows how effective your Display & Video 360 campaigns were at driving key events to your website or app.
Before you begin
- Your Google Analytics 4 property must be collecting data.
- You need to mark at least one event as a key event.
- You need to link your Display & Video 360 (DV360) advertiser to your property.
View the report
- Sign in to Google Analytics.
- From the left menu, select Advertising.
- On the left, go to Performance > Display & Video 360.
Dimensions in the report
You can choose from the following DV360-specific dimensions as primary and secondary dimensions.
Dimension | What it is | How it's populated |
---|---|---|
DV360 advertiser ID | Shows the unique identifier assigned to the advertiser or brand that manages campaigns in DV360. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 advertiser name | Shows the name or title of an organization that manages campaigns in DV360. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 campaign ID | Shows the unique identifier assigned to the campaign in DV360. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 campaign name | Shows the name or title of the campaign in DV360. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 creative format | Shows the creative format of the campaign in DV360. The creative format is the specific layout or design of the advertisement used in a campaign, dictating how the advertisement will appear on a website or app. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 creative ID | Shows the creative ID of the campaign in DV360. The creative ID is a unique identifier assigned to each ad creative in DV360. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 creative name | Shows the creative name or title of the campaign in DV360. The creative name is a unique name that you defined for each ad creative in DV360. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 exchange ID | Shows the identifier of the advertising exchange or marketplace where ad inventory is bought and sold. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 exchange name | Shows the name of the advertising exchange or marketplace where ad inventory is bought and sold, which was associated with a user's session. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 insertion order ID | Shows the insertion order ID of each insertion order, which was associated with a user's session. The insertion order is used to manage the delivery of specific campaigns. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 insertion order name | Shows the insertion order name of each insertion order, which was associated with a user's session. The insertion order is used to manage the delivery of specific campaigns. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 line item ID | Shows the unique identifier assigned to each line item or ad placement with an insertion order, which was associated with a user's session. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 line item name | Shows the unique name assigned to each line item or ad placement with an insertion order, which was associated with a user's session. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 medium | Shows the category of advertising channel or platform used to deliver a campaign, which was associated with a user's session. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 source | Shows the provider of data, which was associated with a user's session. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
DV360 source / medium | Shows the category of advertising channel or platform used to deliver a campaign and the provider of data, which was associated with a user's session. | The dimension appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
Metrics in the report
The report includes the following metrics. If you are an Editor or Administrator, you can add or remove metrics in the report.
Metric | What it is | How it's populated |
---|---|---|
Ads clicks | The total number of times users clicked on your advertising campaign. | The metric appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
Ads cost | The total amount you paid for your advertising campaign through DV360. | The metric appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
Ads cost per click | The average cost you paid per click for your advertising campaign. | The metric appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
Key events | The number of times users triggered a key event. | Populate this metric by marking an event as a key event. |
Cost per key event interaction | The cost per key event, calculated as the total cost divided by the number of selected key event(s). | The metric appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
Return on ad spend |
The total amount of revenue earned for every dollar spent on advertising. |
The metric appears in the report when you successfully link your Display & Video 360 (DV360) advertiser to your property. |
Total revenue | The total revenue from purchases, in-app purchases, subscriptions, and ad revenue. |
This metric is the sum of the purchase, in_app_purchase, app_store_subscription_renew, and app_store_subscription_convert events, as well as ad revenue, which is populated via the Google AdMob integration, Google Ad Manager integration, or by sending the ad_impression event from a third-party integration. Important: When setting up the purchase event, make sure you provide values for both the value and currency parameters. Otherwise, you won't see purchase data for the Total revenue metric.
|