The Campaign Manager 360 report is a pre-made detail report that shows how effective your CM360 campaigns were at driving traffic and conversions to your website or app. You can access the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property.
View the report
To view the report, click View Campaign Manager 360 campaigns in the Acquisition overview report in the Life cycle collection.
If you unlink your CM360 advertiser from your property, you can still access the report so you can view historical data about your campaigns.
If you don't see the report, the report may have been removed or the report isn't included in your default set of reports. If you're an editor or administrator, you can add the report to the left navigation. Learn how to add the report
Attribution settings
The Campaign Manager 360 report includes only sessions attributed to CM360 using a non-direct cross-channel last click attribution model. All events and conversions that happen in a given session are attributed to the same source for that session, based on the attribution for the session_start event. The attribution model can't be changed using the Attribution Settings.
The report excludes traffic when the Session CM360 advertiser ID is (not set) or an empty string.
The conversion window in Attribution Settings indicates how far back in time an event is eligible for attribution credit. You can change the attribution settings to change how far back you want to which you want to assign credit.
Dimensions in the report
You can choose from the following session-scoped CM360-specific dimensions as primary and secondary dimensions.
You will notice that each dimension includes the text "Session". The report is session-scoped. "Session" indicates that the dimension describes a user's most recent session, regardless of whether they are new or returning. Learn more about scopes
Dimension | What it is | How it's populated |
---|---|---|
Session CM360 account ID |
Shows the account ID associated with the Campaign Manager 360 campaign, which was associated with a user's session. |
This dimension is populated when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 account name |
Shows the account name associated with the Campaign Manager 360 campaign, which was associated with a user's session. |
This dimension is populated when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 advertiser ID | Shows the unique identifier assigned to the advertiser or brand that manages campaigns in CM360, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 advertiser name | Shows the name of an organization that manages campaigns in CM360, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 campaign ID | Shows the unique identifier assigned to the campaign in CM360, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 campaign name | Shows the name of the campaign in CM360, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 creative format | Shows the creative format of the campaign in CM360, which was associated with a user's session. The creative format is the specific layout or design of the advertisement used in a campaign, dictating how the advertisement will appear on a website or app. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 creative ID | Shows the creative ID of the campaign in CM360, which was associated with a user's session. The creative ID is a unique identifier assigned to each ad creative in CM360. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM60 creative name | Shows the creative name or title of the campaign in CM360, which was associated with a user's session. The creative name is a unique name that you defined for each ad creative in CM360. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM60 creative type name | Shows the name assigned to a creative type or format in your CM360 campaign, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM60 creative version | Shows the version of the ad creative, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 medium | Shows the category of advertising channel or platform used to deliver a campaign, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 placement ID | Shows a unique identifier for each ad placement in your campaign, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 placement name | Shows a name for each ad placement in your campaign, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 rendering ID | Shows a unique identifier for how and where an ad creative is rendered, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 site ID | Shows a unique identifier for your website or app where your ad was displayed, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 site name | Shows a name for your website or app where your ad was displayed, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 source | Shows the provider of data, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Session CM360 source / medium | Shows the category of advertising channel or platform used to deliver a campaign and the provider of data, which was associated with a user's session. | The dimension appears in the report when you successfully link your Campaign Manager 360 Floodlight configuration to your property. |
Metrics in the report
The report includes the following metrics. If you are an Editor or Administrator, you can add or remove metrics in the report.
Metric | What it is | How it's populated |
---|---|---|
Average engagement time per session | The average engagement time per session. | This metric is populated automatically. |
Conversions | The number of times users triggered a conversion event. | Populate this metric by marking an event as a conversion. |
Engaged sessions | The number of sessions that lasted 10 seconds or longer, or had 1 or more conversion events or 2 or more page or screen views. | This metric is populated automatically. |
Engaged sessions per user | The average number of engaged sessions per user. | This metric is populated automatically. |
Engagement rate |
The percentage of sessions that were engaged sessions. Learn more Engagement rate = engaged sessions / total sessions Engagement rate is the inverse of bounce rate. |
This metric is populated automatically. |
Event count | The number of times users triggered an event. | This metric is populated automatically. |
Events per session | The average number of events per session. | This metric is populated automatically. |
Sessions |
The number of sessions that began on your website or application. A session is a period of time during which a user interacts with your website or app. A session initiates when a user either:
By default, a session ends (times out) after 30 minutes of user inactivity. There is no limit to how long a session can last. |
This metric is populated automatically. |
Total revenue | The total revenue from purchases, in-app purchases, subscriptions, and ad revenue. |
This metric is the sum of the purchase, in_app_purchase, app_store_subscription_renew, and app_store_subscription_convert events, as well as ad revenue, which is populated via the Google AdMob integration, Google Ad Manager integration, or by sending the ad_impression event from a third-party integration. Important: When setting up the purchase event, make sure you provide values for both the value and currency parameters. Otherwise, you won't see purchase data for the Total revenue metric.
|
Users |
The number of distinct users who visited your website or application. A user is any user who has an engaged session or when Analytics collects:
|
This metric is populated automatically. |